<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Stations &amp; Destinations</title> 
		<link>http://www.amtrakcalifornia.com</link> 
		<description></description> 
		<webMaster>railmarketing@dot.ca.gov</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 07 Sep 2010 09:42:20 -0700</pubDate> 
		<language>en-us</language>

		<item>
			<title>San Francisco - Fisherman&apos;s Wharf (Pier 39)</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-fishermans-wharf-pier-39/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-fishermans-wharf-pier-39/#comments</comments>
			<guid isPermaLink="false">9CB6C584-1164-4CC4-97192532BAE5D468</guid>
			<pubDate>Fri, 06 Aug 2010 15:23:41 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Van Nuys (FlyAway)</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/van-nuys-flyaway1/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/van-nuys-flyaway1/#comments</comments>
			<guid isPermaLink="false">CC316712-2275-4CAA-9C701576934E7FD1</guid>
			<pubDate>Tue, 03 Aug 2010 09:16:30 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Van Nuys - FlyAway</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/van-nuys-flyaway/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/van-nuys-flyaway/#comments</comments>
			<guid isPermaLink="false">8B3D401D-DD25-47FF-B920D10EF8DB01D9</guid>
			<pubDate>Mon, 02 Aug 2010 09:12:53 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Six Flags Discovery Kingdom</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/six-flags-discovery-kingdom/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/six-flags-discovery-kingdom/#comments</comments>
			<guid isPermaLink="false">DF606823-DF8C-410B-95DEF0013EB47E43</guid>
			<pubDate>Wed, 28 Jul 2010 13:47:24 -0700</pubDate>
			<description><![CDATA[<p><img width="70" height="79" align="right" src="http://www.amtrakcalifornia.com/tasks/sites/default/assets/Image/sightseer_logo_70x.jpg" alt="" /></p>
<p><span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;">Discovery Kingdom is a 135-acre park featuring awesome rides, great shows, and incredible...</span></span></p> ]]></description>
			
			
		</item>
		<item>
			<title>SeaWorld</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/seaworldc2ae-san-diego/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/seaworldc2ae-san-diego/#comments</comments>
			<guid isPermaLink="false">CDB55F7B-87EB-4786-99D1288A5C6DECB4</guid>
			<pubDate>Wed, 14 Jul 2010 09:57:36 -0700</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img width="70" height="79" align="right" alt="" src="http://www.amtrakcalifornia.com/tasks/sites/default/assets/Image/sightseer_logo_70x.jpg" />Come celebrate the wonders of the sea at SeaWorld San Diego. Experience Shamu&rsquo;s show <em>Believe</em>, and thrilling rides like...</p>
<p></p> ]]></description>
			
			
		</item>
		<item>
			<title>San Diego - SeaWorld</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-diego-seaworld/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-diego-seaworld/#comments</comments>
			<guid isPermaLink="false">A621317C-BFF1-41B5-A897DD7CC68F28C9</guid>
			<pubDate>Tue, 13 Jul 2010 11:28:19 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Diego</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/san-diego/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/san-diego/#comments</comments>
			<guid isPermaLink="false">BDF9C3D3-E461-48D0-AC65DE650D060C40</guid>
			<pubDate>Thu, 08 Jul 2010 11:39:24 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Mammoth Lakes</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/mammoth-lakes/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/mammoth-lakes/#comments</comments>
			<guid isPermaLink="false">4D13A78B-3BF5-43CC-AEA5B8D3FDDD5615</guid>
			<pubDate>Thu, 01 Jul 2010 20:14:13 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Surf / Lompoc</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/surf-lompoc/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/surf-lompoc/#comments</comments>
			<guid isPermaLink="false">490284A4-A5FD-4A78-A8695757D4624997</guid>
			<pubDate>Thu, 01 Jul 2010 10:13:13 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Stockton - Amtrak</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/stockton-amtrak/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/stockton-amtrak/#comments</comments>
			<guid isPermaLink="false">1800E48E-6FED-4065-BEB30941A32EB5FF</guid>
			<pubDate>Thu, 01 Jul 2010 10:12:27 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Stockton - ACE</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/stockton-ace/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/stockton-ace/#comments</comments>
			<guid isPermaLink="false">F39E0D1A-1F8D-4E9E-9CE92D4F57F106A9</guid>
			<pubDate>Thu, 01 Jul 2010 10:11:24 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Oakland - Jack London</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/oakland-jack-london/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/oakland-jack-london/#comments</comments>
			<guid isPermaLink="false">CB5CFACA-C554-49EB-9F0E2533A2FE1390</guid>
			<pubDate>Thu, 01 Jul 2010 10:10:20 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Laguna Niguel / Mission Viejo</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/laguna-niguelmission-viejo/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/laguna-niguelmission-viejo/#comments</comments>
			<guid isPermaLink="false">871A7AA0-B848-41E7-90D27430A5FC996E</guid>
			<pubDate>Thu, 01 Jul 2010 10:08:24 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Grover Beach - Pismo Beach</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/grover-beach/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/grover-beach/#comments</comments>
			<guid isPermaLink="false">CB8E88B2-A581-48F1-A6E8201A6A26917F</guid>
			<pubDate>Thu, 01 Jul 2010 10:07:37 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Denair / Turlock</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/denair-turlock/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/denair-turlock/#comments</comments>
			<guid isPermaLink="false">91965737-8B05-4B67-8ED60BA40C83895F</guid>
			<pubDate>Thu, 01 Jul 2010 10:06:50 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Dublin / Pleasanton - BART</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/dublin-pleasanton-bart/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/dublin-pleasanton-bart/#comments</comments>
			<guid isPermaLink="false">58632BE9-2D58-44A6-8E68457EFF27A116</guid>
			<pubDate>Thu, 01 Jul 2010 10:05:34 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Burbank - Bob Hope Airport</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/burbank-bob-hope-airport/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/burbank-bob-hope-airport/#comments</comments>
			<guid isPermaLink="false">883BFC8D-937B-4CB5-A3C077CA1077C839</guid>
			<pubDate>Thu, 01 Jul 2010 10:04:44 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Fremont / Centerville - ACE</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/fremont-centerville-ace/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/fremont-centerville-ace/#comments</comments>
			<guid isPermaLink="false">6A7DC0D7-4C99-4D63-BA2B00FA097F3043</guid>
			<pubDate>Thu, 01 Jul 2010 10:02:19 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Torrance - Alpine Village</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/torrance-alpine-village/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/torrance-alpine-village/#comments</comments>
			<guid isPermaLink="false">7AB41557-9007-4142-9391E59ED4C41B74</guid>
			<pubDate>Thu, 01 Jul 2010 09:59:29 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>South Lake Tahoe - South Y Transit Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-south-y-transit-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-south-y-transit-center/#comments</comments>
			<guid isPermaLink="false">BA42B214-74FD-4990-9D2CF71A446D80A8</guid>
			<pubDate>Thu, 01 Jul 2010 09:58:00 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>South Lake Tahoe - Transportation Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-transportation-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-transportation-center/#comments</comments>
			<guid isPermaLink="false">0505C07E-150B-4D74-ADE12EA68C6EFBE8</guid>
			<pubDate>Thu, 01 Jul 2010 09:56:41 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>South Lake Tahoe - Kingsbury Transit Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-kingsbury-transit-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/south-lake-tahoe-kingsbury-transit-center/#comments</comments>
			<guid isPermaLink="false">0165CF66-E046-4DEF-A2FA2493B125DE05</guid>
			<pubDate>Thu, 01 Jul 2010 09:56:14 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Moscone Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-moscone-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-moscone-center/#comments</comments>
			<guid isPermaLink="false">5C95F797-E3FB-43B6-98B4E7FE7A98BE03</guid>
			<pubDate>Thu, 01 Jul 2010 09:54:05 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Pedro - Library</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-pedro-library/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-pedro-library/#comments</comments>
			<guid isPermaLink="false">F8E2753E-9A85-43AA-A7ED016285F91FE8</guid>
			<pubDate>Thu, 01 Jul 2010 09:51:08 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Pedro - Catalina Terminal</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-pedro-catalina-terminal/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-pedro-catalina-terminal/#comments</comments>
			<guid isPermaLink="false">1C0B0D70-8258-4D6F-8DA849B0B976988C</guid>
			<pubDate>Thu, 01 Jul 2010 09:50:27 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Financial District</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-financial-district/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-financial-district/#comments</comments>
			<guid isPermaLink="false">C97D2552-F7C4-4B4A-9428822CA109467F</guid>
			<pubDate>Thu, 01 Jul 2010 09:48:51 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Westfield SF Centre</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-westfield-sf-centre/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-westfield-sf-centre/#comments</comments>
			<guid isPermaLink="false">E0C087D2-EAB7-4C35-AC5A62D5A663CD89</guid>
			<pubDate>Thu, 01 Jul 2010 09:46:26 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Ferry Building</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-ferry-building/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-ferry-building/#comments</comments>
			<guid isPermaLink="false">E27AB699-8F15-4226-AD46175AE19B2BBE</guid>
			<pubDate>Thu, 01 Jul 2010 09:44:26 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Caltrain Depot</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-caltrain-depot/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-caltrain-depot/#comments</comments>
			<guid isPermaLink="false">F3F32510-393C-4F95-8DF633092F602F56</guid>
			<pubDate>Thu, 01 Jul 2010 09:43:22 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Bernardino - McDonald&apos;s</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-bernardino-mcdonalds/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-bernardino-mcdonalds/#comments</comments>
			<guid isPermaLink="false">0D1325A6-ACE7-4352-845A97C3FF7E33A4</guid>
			<pubDate>Thu, 01 Jul 2010 09:40:50 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Bernardino - Amtrak</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-bernardino/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-bernardino/#comments</comments>
			<guid isPermaLink="false">6B3D237B-96A0-458A-8CC9E786EF645E3E</guid>
			<pubDate>Thu, 01 Jul 2010 09:40:30 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Lemoore - Naval Station</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lemoore-naval-station/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lemoore-naval-station/#comments</comments>
			<guid isPermaLink="false">A0B5DDCD-6B02-4835-9526292278EED60A</guid>
			<pubDate>Thu, 01 Jul 2010 09:39:09 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Sacramento - Capitol</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/sacramento-capitol/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/sacramento-capitol/#comments</comments>
			<guid isPermaLink="false">6BA8161F-9D9B-408E-A8D630069C2D35D2</guid>
			<pubDate>Thu, 01 Jul 2010 09:38:57 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Monterey - Parking Garage</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/monterey-parking-garage/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/monterey-parking-garage/#comments</comments>
			<guid isPermaLink="false">91B86BE9-9B48-434D-9487CF06D8ED8794</guid>
			<pubDate>Thu, 01 Jul 2010 09:37:57 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Fremont / Mission San Jose</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/fremont-mission-san-jose/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/fremont-mission-san-jose/#comments</comments>
			<guid isPermaLink="false">3A32C9F9-5BE1-4012-9F106CE69E8690A2</guid>
			<pubDate>Thu, 01 Jul 2010 09:36:11 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Long Beach - Queen Mary</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/long-beach-queen-mary/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/long-beach-queen-mary/#comments</comments>
			<guid isPermaLink="false">8F5EC25E-358A-4BF0-B42123A13BD73DE0</guid>
			<pubDate>Thu, 01 Jul 2010 09:35:51 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Long Beach - Denny&apos;s</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/long-beach-dennys/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/long-beach-dennys/#comments</comments>
			<guid isPermaLink="false">362AC0E3-9374-4DB8-BF63C6D28756A022</guid>
			<pubDate>Thu, 01 Jul 2010 09:34:17 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Lompoc - Visitor&apos;s Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lompoc-visitors-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lompoc-visitors-center/#comments</comments>
			<guid isPermaLink="false">2E33E166-F72E-49D3-8B2613D9391AB81B</guid>
			<pubDate>Thu, 01 Jul 2010 09:32:18 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Lemoore - Chamber</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lemoore-chamber/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/lemoore-chamber/#comments</comments>
			<guid isPermaLink="false">500EB253-2497-4F0F-A0B69EE91095FDEB</guid>
			<pubDate>Thu, 01 Jul 2010 09:32:11 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Hemet - Simpson Senior Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/hemet-simpson-senior-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/hemet-simpson-senior-center/#comments</comments>
			<guid isPermaLink="false">38A1A1D6-0504-4DE7-8AAEBAA129259082</guid>
			<pubDate>Thu, 01 Jul 2010 09:31:29 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Hemet - Coco&apos;s</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/hemet-cocos/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/hemet-cocos/#comments</comments>
			<guid isPermaLink="false">B75A592B-459C-4314-9BBF4B90D3E9775F</guid>
			<pubDate>Thu, 01 Jul 2010 09:30:40 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Barstow - McDonald&apos;s</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/bartow-mcdonalds/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/bartow-mcdonalds/#comments</comments>
			<guid isPermaLink="false">E8BB27AD-D3FF-481B-B3D028809FE5D75D</guid>
			<pubDate>Thu, 01 Jul 2010 09:29:32 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Barstow - Amtrak</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/barstow-amtrak/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/barstow-amtrak/#comments</comments>
			<guid isPermaLink="false">B1C4AC51-07E2-499C-BF2BE45EFC3A2789</guid>
			<pubDate>Thu, 01 Jul 2010 09:29:04 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Redding</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/redding/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/redding/#comments</comments>
			<guid isPermaLink="false">ADB25D2B-5AFE-4566-8A4902A22CA64E67</guid>
			<pubDate>Thu, 01 Jul 2010 09:27:44 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>San Francisco - Civic Center</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-civic-center/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/san-francisco-civic-center/#comments</comments>
			<guid isPermaLink="false">868CFD71-0707-4CDD-A2B9C5077F92AF9E</guid>
			<pubDate>Thu, 01 Jul 2010 09:25:49 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Destinations</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/#comments</comments>
			<guid isPermaLink="false">E23BCAB6-0EDF-4585-AE561E278BB43DA8</guid>
			<pubDate>Mon, 28 Jun 2010 22:08:56 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Marysville</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/bus/marysville/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/bus/marysville/#comments</comments>
			<guid isPermaLink="false">9CF98BA6-824E-4D6B-B8C68F8472EEB764</guid>
			<pubDate>Mon, 28 Jun 2010 01:49:30 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Disneyland</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/disneyland/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/disneyland/#comments</comments>
			<guid isPermaLink="false">B4E208B0-D03B-4969-90F4095697828F1B</guid>
			<pubDate>Sat, 26 Jun 2010 18:57:43 -0700</pubDate>
			<description><![CDATA[<p style="text-align: left;">From the charm of Main Street, U.S.A to the whimsy of Mickey's Toontown, explore eight fantastic &quot;lands&quot; of nostalgia, color and delight. Let your ...<strong><br />
</strong></p> ]]></description>
			
			
		</item>
		<item>
			<title>Legoland California Resort</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/legolandc2ae-california-resort/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/legolandc2ae-california-resort/#comments</comments>
			<guid isPermaLink="false">6E218155-0159-4138-860F945869F59AB3</guid>
			<pubDate>Sat, 26 Jun 2010 14:16:33 -0700</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img align="right" width="70" height="79" src="http://www.amtrakcalifornia.com/tasks/sites/default/assets/Image/sightseer_logo_70x.jpg" alt="" />Legoland is a world class amusement park designed for adults and youngsters alike. It has many interactive rides that kids...</p>
<p style="text-align: justify;"></p>
<p></p>
<p></p> ]]></description>
			
			
		</item>
		<item>
			<title>Los Angeles</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/los-angeles/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/los-angeles/#comments</comments>
			<guid isPermaLink="false">F828D5C1-56F2-473D-8A40324836E74E30</guid>
			<pubDate>Fri, 25 Jun 2010 19:48:41 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>Anaheim</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/stations/train/anaheim/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/stations/train/anaheim/#comments</comments>
			<guid isPermaLink="false">2F6F1938-6953-4490-A3A072B9ADA6A35F</guid>
			<pubDate>Fri, 25 Jun 2010 19:47:22 -0700</pubDate>
			<description><![CDATA[ ]]></description>
			
			
		</item>
		<item>
			<title>California&apos;s Great America</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/californias-great-america/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/californias-great-america/#comments</comments>
			<guid isPermaLink="false">6252F4A0-59BC-4E58-8690204E471D741D</guid>
			<pubDate>Fri, 25 Jun 2010 19:02:43 -0700</pubDate>
			<description><![CDATA[<p>Voted San Francisco's most exciting theme park, California's Great America is the state's only combination theme and...</p> ]]></description>
			
			
		</item>
		<item>
			<title>Universal Studios - Hollywood</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/universal-studios-hollywood/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/universal-studios-hollywood/#comments</comments>
			<guid isPermaLink="false">F0998321-00EC-458A-8D44B5B746C18209</guid>
			<pubDate>Fri, 25 Jun 2010 01:53:51 -0700</pubDate>
			<description><![CDATA[<p>At Universal Studios Hollywood, you'll find a full day of action-packed entertainment all in one place. With thrilling park rides and ...</p> ]]></description>
			
			
		</item>
		<item>
			<title>State Capitol</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/state-capitol/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/state-capitol/#comments</comments>
			<guid isPermaLink="false">81B21802-56D0-4D7D-A93386EDD46656D4</guid>
			<pubDate>Fri, 25 Jun 2010 01:53:01 -0700</pubDate>
			<description><![CDATA[<p style="text-align: justify;">The <b>California State Capitol</b> is located in Sacramento, California at the west end of Capitol Park. The building serves as both a museum and the state&rsquo;s...</p> ]]></description>
			
			
		</item>
		<item>
			<title>Yosemite National Park</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/yosemite-national-park/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/yosemite-national-park/#comments</comments>
			<guid isPermaLink="false">6A09E22E-4B9D-4143-822448F873EC0230</guid>
			<pubDate>Fri, 25 Jun 2010 01:48:45 -0700</pubDate>
			<description><![CDATA[<p style="text-align: justify;">Located in Central California&acute;s Sierra Nevada mountain range, Yosemite National Park encompasses an incredible 1,170 square miles of...</p> ]]></description>
			
			
		</item>
		<item>
			<title>Solvang</title>	
			<link>http://www.amtrakcalifornia.com/index.cfm/destinations/solvang/</link>
			<comments>http://www.amtrakcalifornia.com/index.cfm/destinations/solvang/#comments</comments>
			<guid isPermaLink="false">CF629D45-0B91-4040-8420DE17BAC01C0E</guid>
			<pubDate>Fri, 25 Jun 2010 01:45:56 -0700</pubDate>
